
Chitosan Oligosaccharide Powder is a 100-mesh water-soluble powder containing >90% chitosan oligosaccharide, with pH 4–5.
| Technical Parameters | Detailed Specs | Testing Methods | Reference Standards |
|---|---|---|---|
| Appearance | 100-Mesh Powder | - | - |
| Water Solubility | 100% | Gravimetric Method | GB/T 20913 |
| Chitosan Oligosaccharide | > 90% | High Performance Liquid Chromatography (HPLC) | NY/T 1976 |
| pH | 4–5 | Potentiometric Method | NY/T 1973-2010 |
Certificate of Analysis: Chitosan Oligosaccharide Powder
TDS: Chitosan Oligosaccharide Powder
MSDS: Chitosan Oligosaccharide Powder
Heavy Metal Test Report: Chitosan Oligosaccharide Powder
Need custom documents or specific test results?


More questions about our products?
Chitosan Oligosaccharide Powder is a 100-mesh water-soluble powder containing >90% chitosan oligosaccharide, with pH 4–5.
| Crop Name | Growth Stage | Application Ratio |
|---|---|---|
| Rice | Seedling Stage | 3–5 kg/ha |
| Pre-budding Stage | 3–5 kg/ha | |
| Filling Stage | 3–5 kg/ha | |
| Sweet Corn / Sunflower | Growing Period | 3–5 kg/ha |
| Wheat / Soybean | Jointing Stage | 3–5 kg/ha |
| Pineapple / Lychee | Fruit Expansion Stage | 4–6 kg/ha |
| Citrus / Mango | Bud Break Stage | 5–8 kg/ha |
| Fruit Enlargement Stage | 6–10 kg/ha | |
| Banana | Vegetative Growth Stage | 5–8 kg/ha |
| Grape | Pre- and Post-flowering | 4–6 kg/ha |
| Strawberry | Transplanting Stage | 3–5 kg/ha |
| Tomato / Cucumber | Initial Flowering Stage | 4–6 kg/ha |
| Continuous Harvest Stage | 4–6 kg/ha | |
| Lettuce / Flowering Cabbage | Whole Growth Period | 3–5 kg/ha |
| Potato | Tuber Formation Stage | 5–8 kg/ha |
| Chinese Yam | Tuber Expansion Stage | 5–8 kg/ha |
Chitosan Oligosaccharide Powder is a 100-mesh water-soluble powder containing >90% chitosan oligosaccharide, with pH 4–5.
Chitosan Oligosaccharide Powder is a 100-mesh water-soluble powder containing >90% chitosan oligosaccharide, with pH 4–5.
Ihumate is backed by globally recognized certifications.
